- Categories
- _AI
- _APPS
- _APPS NEWS
- _Artificial Intelligence
- _Audio News
- _Audios
- _Comparison
- _CRYPTOCURRENCY
- _FEATURES
- _GAMING
- _Genshin Impact
- _GoPro
- _Guide
- _HOW TO
- _HP Laptops
- _INTERNET
- _iQOO
- _LAPTOPS
- _Lava Mobiles
- _MOBILES
- _Mobiles News
- _Neverness to Everness
- _NTE
- _Open World Game
- _Realme Mobiles
- _Research
- _ResearchGate
- _REVIEW'S
- _Rpg
- _SAMSUNG MOBILES
- _Science News
- _SOCIAL
- _SOCIAL NETWORKING NEWS
- _SPECIFICATIONS
- _TABLETS
- _Tablets News
- _Tech
- _TV'S
- _VIVO MOBILES
- _WAREABLES
- _Wearables
- _XIAOMI MOBILES
- Mobiles
- _Honor
Search Blog
Hit enter to search or ESC to close
Trending Now
By
Runa Khatun
Samsung Calendar and Other One UI 7 APKs and In-App Screenshots Surface Online
- Get link
- X
- Other Apps
MH.SHANTO
- Get link
- X
- Other Apps
coment.0
Reading Time
Labels
Key Specs- Display5.70-inch (1080x1920)
- ProcessorMediaTek MT6753
- Front Camera8MP
- Rear Camera13MP
- RAM3GB
- Storage32GB
- Battery Capacity4300mAh
- OSAndroid 7.0
Market StatusReleasedRelease DateAugust 2017
Key Specs
- Display5.70-inch (1080x1920)
- ProcessorMediaTek MT6753
- Front Camera8MP
- Rear Camera13MP
- RAM3GB
- Storage32GB
- Battery Capacity4300mAh
- OSAndroid 7.0
Market StatusReleased
Release DateAugust 2017
Infinix Note 4 Full Specifications
General
Brand | Infinix |
Model | Note 4 |
Price in India | ₹8,999 |
Release date | August 2017 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 159.00 x 78.80 x 8.40 |
Battery capacity (mAh) | 4300 |
Removable battery | No |
Colours | Ice Blue, Champagne Gold, Milan Black |
Display
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 387 |
Hardware
Processor | 1.3GHz quad-core |
Processor make | MediaTek MT6753 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 8-megapixel |
Front flash | LED |
Software
Operating system | Android 7.0 |
Skin | XOS UI |
Connectivity
Wi-Fi | Yes | ||||||||||||||||||||||||||||
Wi-Fi standards supported | 802.11 a/b/g/n | ||||||||||||||||||||||||||||
GPS | Yes | ||||||||||||||||||||||||||||
Bluetooth | Yes, v 4.20 | ||||||||||||||||||||||||||||
NFC | No | ||||||||||||||||||||||||||||
Infrared | No | ||||||||||||||||||||||||||||
USB OTG | Yes | ||||||||||||||||||||||||||||
Micro-USB | Yes | ||||||||||||||||||||||||||||
Headphones | 3.5mm | ||||||||||||||||||||||||||||
FM | No | ||||||||||||||||||||||||||||
Number of SIMs | 2 | ||||||||||||||||||||||||||||
Wi-Fi Direct | No | ||||||||||||||||||||||||||||
Mobile High-Definition Link (MHL) | No | ||||||||||||||||||||||||||||
SIM 1 | |||||||||||||||||||||||||||||
SIM Type | Micro-SIM | ||||||||||||||||||||||||||||
GSM/CDMA | GSM + CDMA | ||||||||||||||||||||||||||||
3G | No | ||||||||||||||||||||||||||||
4G/ LTE | Yes | ||||||||||||||||||||||||||||
Supports 4G in India (Band 40) | Yes | ||||||||||||||||||||||||||||
Sensors
|
You May Also Like
OnePlus Nord CE 4 Lite 5G
- Get link
- X
- Other Apps
By
Srity khanom
Redmi 5A (3GB RAM, 32GB)
- Get link
- X
- Other Apps
By
Apurba Paul
True Dragons in Tensura Universe
- Get link
- X
- Other Apps
Comments
Post a Comment