- Categories
- _AI
- _APPS
- _APPS NEWS
- _Artificial Intelligence
- _Audio News
- _Audios
- _Comparison
- _CRYPTOCURRENCY
- _FEATURES
- _GAMING
- _Genshin Impact
- _GoPro
- _Guide
- _HOW TO
- _HP Laptops
- _INTERNET
- _iQOO
- _LAPTOPS
- _Lava Mobiles
- _MOBILES
- _Mobiles News
- _Neverness to Everness
- _NTE
- _Open World Game
- _Realme Mobiles
- _Research
- _ResearchGate
- _REVIEW'S
- _Rpg
- _SAMSUNG MOBILES
- _Science News
- _SOCIAL
- _SOCIAL NETWORKING NEWS
- _SPECIFICATIONS
- _TABLETS
- _Tablets News
- _Tech
- _TV'S
- _VIVO MOBILES
- _WAREABLES
- _Wearables
- _XIAOMI MOBILES
- Mobiles
- _Honor
Search Blog
Hit enter to search or ESC to close
Trending Now
By
Runa Khatun
Samsung Calendar and Other One UI 7 APKs and In-App Screenshots Surface Online
- Get link
- X
- Other Apps
Home
Infinix Zero 5G
MH.SHANTO
- Get link
- X
- Other Apps
coment.0
Reading Time
Key Specs- Display (Primary)6.78-inch (1080x2460)
- Front Camera16MP
- Rear Camera48MP + 13MP + 2MP
- RAM8GB
- Storage128GB
- Battery Capacity5,000mAh
- OSAndroid 11
Market StatusReleasedRelease Date9th February 202
Key Specs
- Display (Primary)6.78-inch (1080x2460)
- Front Camera16MP
- Rear Camera48MP + 13MP + 2MP
- RAM8GB
- Storage128GB
- Battery Capacity5,000mAh
- OSAndroid 11
Market StatusReleased
Release Date9th February 202
Infinix Zero 5G Full Specifications
General
Brand | Infinix |
Model | Zero 5G |
Price in India | ₹11,499 |
Release date | 9th February 2022 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 168.73 x 76.53 x 8.77 |
Weight (g) | 199.00 |
Battery capacity (mAh) | 5,000 |
Fast charging | Proprietary |
Colours | Cosmic Black, Horizon Blue, Skylight Orange |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.78 |
Touchscreen | Yes |
Resolution | 1080x2460 pixels |
Second display
Touchscreen | Yes |
Hardware
Processor make | MediaTek Dimensity 900 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Camera
Rear camera | 48-megapixel + 13-megapixel + 2-megapixel |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 16-megapixel |
No. of Front Cameras | 1 |
Front autofocus | Yes |
Software
Operating system | Android 11 |
Skin | XOS 10 |
Connectivity
Wi-Fi | Yes | ||||||||||||||||||||||
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | ||||||||||||||||||||||
GPS | Yes | ||||||||||||||||||||||
Bluetooth | Yes | ||||||||||||||||||||||
NFC | No | ||||||||||||||||||||||
USB OTG | Yes | ||||||||||||||||||||||
USB Type-C | Yes | ||||||||||||||||||||||
Headphones | 3.5mm | ||||||||||||||||||||||
FM | Yes | ||||||||||||||||||||||
Number of SIMs | 2 | ||||||||||||||||||||||
Active 4G on both SIM cards | Yes | ||||||||||||||||||||||
SIM 1 | |||||||||||||||||||||||
SIM Type | Nano-SIM | ||||||||||||||||||||||
3G | Yes | ||||||||||||||||||||||
4G/ LTE | Yes | ||||||||||||||||||||||
5G | Yes | ||||||||||||||||||||||
Supports 4G in India (Band 40) | Yes | ||||||||||||||||||||||
Sensors
|
You May Also Like
OnePlus Nord CE 4 Lite 5G
- Get link
- X
- Other Apps
By
Srity khanom
Redmi 5A (3GB RAM, 32GB)
- Get link
- X
- Other Apps
By
Apurba Paul
True Dragons in Tensura Universe
- Get link
- X
- Other Apps
Comments
Post a Comment