- Categories
- _AI
- _APPS
- _APPS NEWS
- _Artificial Intelligence
- _Audio News
- _Audios
- _Comparison
- _CRYPTOCURRENCY
- _FEATURES
- _GAMING
- _Genshin Impact
- _GoPro
- _Guide
- _HOW TO
- _HP Laptops
- _INTERNET
- _iQOO
- _LAPTOPS
- _Lava Mobiles
- _MOBILES
- _Mobiles News
- _Neverness to Everness
- _NTE
- _Open World Game
- _Realme Mobiles
- _Research
- _ResearchGate
- _REVIEW'S
- _Rpg
- _SAMSUNG MOBILES
- _Science News
- _SOCIAL
- _SOCIAL NETWORKING NEWS
- _SPECIFICATIONS
- _TABLETS
- _Tablets News
- _Tech
- _TV'S
- _VIVO MOBILES
- _WAREABLES
- _Wearables
- _XIAOMI MOBILES
- Mobiles
- _Honor
Search Blog
Hit enter to search or ESC to close
Trending Now
By
Runa Khatun
Samsung Calendar and Other One UI 7 APKs and In-App Screenshots Surface Online
- Get link
- X
- Other Apps
Home
OnePlus 10R 5G
Home
OnePlus 10R 5G
Md Sabbir Hosen
- Get link
- X
- Other Apps
coment.0
Reading Time
Key Specs
- Display6.70-inch (1080x2412)
- ProcessorMediaTek Dimensity 8100 5G
- Front Camera16MP
- Rear Camera50MP + 8MP + 2MP
- RAM8GB, 12GB
- Storage128GB, 256GB
- Battery Capacity5000mAh
- OSAndroid 12
Market StatusReleased
Release Date28th April 2022
Available Variants
- OnePlus 10R 5G (8GB,128GB)8GBRAM128GBSTORAGE
- OnePlus 10R 5G (12GB,256GB)12GBRAM256GBSTORAGE
OnePlus 10R 5G Full Specifications
General
Brand | OnePlus |
Model | 10R 5G |
Price in India | ₹27,480 |
Release date | 28th April 2022 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 163.30 x 75.50 x 8.20 |
Weight (g) | 186.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | Super VOOC |
Colours | Forest Green, Sierra Black |
Display
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1080x2412 pixels |
Protection type | Gorilla Glass 5 |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | MediaTek Dimensity 8100 5G |
RAM | 8GB, 12GB |
Internal storage | 128GB, 256GB |
Camera
Rear camera | 50-megapixel (f/1.88) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.4) |
No. of Front Cameras | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle |
Lens Type (Third Rear Camera) | Macro |
Software
Operating system | Android 12 |
Skin | OxygenOS 12.1 |
Connectivity
Wi-Fi | Yes | ||||||||||||||||||||||
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | ||||||||||||||||||||||
GPS | Yes | ||||||||||||||||||||||
Bluetooth | Yes, v 5.20 | ||||||||||||||||||||||
NFC | Yes | ||||||||||||||||||||||
USB Type-C | Yes | ||||||||||||||||||||||
Number of SIMs | 2 | ||||||||||||||||||||||
SIM 1 | |||||||||||||||||||||||
SIM Type | Nano-SIM | ||||||||||||||||||||||
GSM/CDMA | GSM | ||||||||||||||||||||||
3G | Yes | ||||||||||||||||||||||
4G/ LTE | Yes | ||||||||||||||||||||||
5G | Yes | ||||||||||||||||||||||
Sensors
|
You May Also Like
OnePlus Nord CE 4 Lite 5G
- Get link
- X
- Other Apps
By
Srity khanom
Redmi 5A (3GB RAM, 32GB)
- Get link
- X
- Other Apps
By
Apurba Paul
True Dragons in Tensura Universe
- Get link
- X
- Other Apps
Comments
Post a Comment