- Categories
- _AI
- _APPS
- _APPS NEWS
- _Artificial Intelligence
- _Audio News
- _Audios
- _Comparison
- _CRYPTOCURRENCY
- _FEATURES
- _GAMING
- _Genshin Impact
- _GoPro
- _Guide
- _HOW TO
- _HP Laptops
- _INTERNET
- _iQOO
- _LAPTOPS
- _Lava Mobiles
- _MOBILES
- _Mobiles News
- _Neverness to Everness
- _NTE
- _Open World Game
- _Realme Mobiles
- _Research
- _ResearchGate
- _REVIEW'S
- _Rpg
- _SAMSUNG MOBILES
- _Science News
- _SOCIAL
- _SOCIAL NETWORKING NEWS
- _SPECIFICATIONS
- _TABLETS
- _Tablets News
- _Tech
- _TV'S
- _VIVO MOBILES
- _WAREABLES
- _Wearables
- _XIAOMI MOBILES
- Mobiles
- _Honor
Search Blog
Hit enter to search or ESC to close
Trending Now
By
Sakif Newaj
HTML Training Assignment
- Get link
- X
- Other Apps
By
Sakif Newaj
Magic Eden Launches Crypto Wallet with Cross-Chain Workability: Details
- Get link
- X
- Other Apps
By
Runa Khatun
Samsung Calendar and Other One UI 7 APKs and In-App Screenshots Surface Online
- Get link
- X
- Other Apps
Md Sabbir Hosen
- Get link
- X
- Other Apps
coment.0
Reading Time
Labels
Key Specs
- Display6.78-inch (2780x1264)
- ProcessorSnapdragon 8 Gen 2
- Front Camera16MP
- Rear Camera50MP + 8MP + 2MP
- RAM8GB, 16GB
- Storage128GB, 256GB
- Battery Capacity5500mAh
- OSAndroid 14
Market StatusReleased
Release Date23rd January 2023
Available Variants
- OnePlus 12R (8GB,128GB)8GBRAM128GBSTORAGE
- OnePlus 12R (8GB,256GB)8GBRAM256GBSTORAGE
- OnePlus 12R (16GB,256GB)16GBRAM256GBSTORAGE
OnePlus 12R Full Specifications
General
Brand | OnePlus |
Model | 12R |
Price in India | ₹37,358 |
Release date | 23rd January 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Metal |
Dimensions (mm) | 163.30 x 75.30 x 8.80 |
Weight (g) | 207.00 |
Battery capacity (mAh) | 5500 |
Fast charging | Super VOOC |
Wireless charging | No |
Colours | Cool Blue, Iron Gray |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.78 |
Touchscreen | Yes |
Resolution | 2780x1264 pixels |
Protection type | Other |
Hardware
Processor | octa-core |
Processor make | Snapdragon 8 Gen 2 |
RAM | 8GB, 16GB |
Internal storage | 128GB, 256GB |
Expandable storage | No |
Camera
Rear camera | 50-megapixel (f/1.8) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear flash | LED |
Front camera | 16-megapixel (f/2.4) |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Lens Type (Second Rear Camera) | Ultra Wide-Angle |
Lens Type (Third Rear Camera) | Macro |
Software
Operating system | Android 14 |
Skin | OxygenOS 14 |
Connectivity
Wi-Fi | Yes | ||||||||||||||||||||||||||||
GPS | Yes | ||||||||||||||||||||||||||||
Bluetooth | Yes, v 5.30 | ||||||||||||||||||||||||||||
NFC | Yes | ||||||||||||||||||||||||||||
Infrared | Yes | ||||||||||||||||||||||||||||
USB Type-C | Yes | ||||||||||||||||||||||||||||
Number of SIMs | 2 | ||||||||||||||||||||||||||||
Active 4G on both SIM cards | Yes | ||||||||||||||||||||||||||||
SIM 1 | |||||||||||||||||||||||||||||
SIM Type | Nano-SIM | ||||||||||||||||||||||||||||
GSM/CDMA | GSM | ||||||||||||||||||||||||||||
3G | Yes | ||||||||||||||||||||||||||||
4G/ LTE | Yes | ||||||||||||||||||||||||||||
5G | Yes | ||||||||||||||||||||||||||||
Supports 4G in India (Band 40) | Yes | ||||||||||||||||||||||||||||
Sensors
|
You May Also Like
OnePlus Nord CE 4 Lite 5G
- Get link
- X
- Other Apps
By
Srity khanom
Redmi 5A (3GB RAM, 32GB)
- Get link
- X
- Other Apps
By
Apurba Paul
True Dragons in Tensura Universe
- Get link
- X
- Other Apps
Comments
Post a Comment