- Categories
- _AI
- _APPS
- _APPS NEWS
- _Artificial Intelligence
- _Audio News
- _Audios
- _Comparison
- _CRYPTOCURRENCY
- _FEATURES
- _GAMING
- _Genshin Impact
- _GoPro
- _Guide
- _HOW TO
- _HP Laptops
- _INTERNET
- _iQOO
- _LAPTOPS
- _Lava Mobiles
- _MOBILES
- _Mobiles News
- _Neverness to Everness
- _NTE
- _Open World Game
- _Realme Mobiles
- _Research
- _ResearchGate
- _REVIEW'S
- _Rpg
- _SAMSUNG MOBILES
- _Science News
- _SOCIAL
- _SOCIAL NETWORKING NEWS
- _SPECIFICATIONS
- _TABLETS
- _Tablets News
- _Tech
- _TV'S
- _VIVO MOBILES
- _WAREABLES
- _Wearables
- _XIAOMI MOBILES
- Mobiles
- _Honor
Search Blog
Hit enter to search or ESC to close
Trending Now
By
Sakif Newaj
HTML Training Assignment
- Get link
- X
- Other Apps
By
Sakif Newaj
Physics - 1 (Aut - 14, Sp - 13, Sp - 12, Sp - 15)
- Get link
- X
- Other Apps
By
Sakif Newaj
ETE-2343 (Spring 2024) (DELD)
- Get link
- X
- Other Apps

By
Srity khanom
Redmi 5A (3GB RAM, 32GB)
- Get link
- X
- Other Apps
Home
OnePlus 7 Pro
Home
OnePlus 7 Pro
Md Sabbir Hosen
- Get link
- X
- Other Apps
coment.0
Reading Time
Key Specs
- Display6.67-inch (1440x3120)
- ProcessorQualcomm Snapdragon 855
- Front Camera16MP
- Rear Camera48MP + 8MP + 16MP
- RAM6GB
- Storage128GB
- Battery Capacity4000mAh
- OSAndroid 9.0 Pie
Choose a variant
OnePlus 7 Pro Full Specifications
General
Brand | OnePlus |
Model | 7 Pro |
Price in India | ₹24,999 |
Release date | 14th May 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 162.60 x 75.90 x 8.80 |
Weight (g) | 206.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Almond, Mirror Grey, Nebula Blue |
Display
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1440x3120 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 516 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 855 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | No |
Camera
Rear camera | 48-megapixel (f/1.6, 1.6-micron) + 8-megapixel (f/2.4, 1-micron) + 16-megapixel (f/2.2) |
Rear autofocus | PDAF and laser autofocus |
Rear flash | Dual LED |
Front camera | 16-megapixel (f/2.0, 1.0-micron) |
Pop-Up Camera | Yes |
Front autofocus | No |
Software
Operating system | Android 9.0 Pie |
Skin | OxygenOS 9.5 |
Connectivity
Wi-Fi | Yes | ||||||||||||||||||||||||||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | ||||||||||||||||||||||||||
GPS | Yes | ||||||||||||||||||||||||||
Bluetooth | Yes, v 5.00 | ||||||||||||||||||||||||||
NFC | Yes | ||||||||||||||||||||||||||
USB OTG | Yes | ||||||||||||||||||||||||||
USB Type-C | Yes | ||||||||||||||||||||||||||
Headphones | Type-C | ||||||||||||||||||||||||||
Number of SIMs | 2 | ||||||||||||||||||||||||||
Active 4G on both SIM cards | Yes | ||||||||||||||||||||||||||
SIM 1 | |||||||||||||||||||||||||||
SIM Type | Nano-SIM | ||||||||||||||||||||||||||
GSM/CDMA | GSM | ||||||||||||||||||||||||||
3G | Yes | ||||||||||||||||||||||||||
4G/ LTE | Yes | ||||||||||||||||||||||||||
Supports 4G in India (Band 40) | Yes | ||||||||||||||||||||||||||
Sensors
|
You May Also Like
Sony Xperia XZ2 (6GB RAM, 64GB)
- Get link
- X
- Other Apps

By
Apurba Paul
True Dragons in Tensura Universe
- Get link
- X
- Other Apps
Comments
Post a Comment