- Categories
- _AI
- _APPS
- _APPS NEWS
- _Artificial Intelligence
- _Audio News
- _Audios
- _Comparison
- _CRYPTOCURRENCY
- _FEATURES
- _GAMING
- _Genshin Impact
- _GoPro
- _Guide
- _HOW TO
- _HP Laptops
- _INTERNET
- _iQOO
- _LAPTOPS
- _Lava Mobiles
- _MOBILES
- _Mobiles News
- _Neverness to Everness
- _NTE
- _Open World Game
- _Realme Mobiles
- _Research
- _ResearchGate
- _REVIEW'S
- _Rpg
- _SAMSUNG MOBILES
- _Science News
- _SOCIAL
- _SOCIAL NETWORKING NEWS
- _SPECIFICATIONS
- _TABLETS
- _Tablets News
- _Tech
- _TV'S
- _VIVO MOBILES
- _WAREABLES
- _Wearables
- _XIAOMI MOBILES
- Mobiles
- _Honor
Search Blog
Hit enter to search or ESC to close
Trending Now
By
Runa Khatun
Samsung Calendar and Other One UI 7 APKs and In-App Screenshots Surface Online
- Get link
- X
- Other Apps
Home
OnePlus Nord 4
Home
OnePlus Nord 4
Md Sabbir Hosen
- Get link
- X
- Other Apps
coment.0
Reading Time
Key Specs
- Display6.74-inch (1240x2772)
- ProcessorQualcomm Snapdragon 7+ Gen 3
- Front Camera16MP
- Rear Camera50MP + 8MP
- RAM8GB, 12GB
- Storage128GB, 256GB
- Battery Capacity5500mAh
- OSAndroid 14
Available Variants
- OnePlus Nord 4 (8GB,128GB)8GBRAM128GBSTORAGE
- OnePlus Nord 4 (8GB,256GB)8GBRAM256GBSTORAGE
- OnePlus Nord 4 (12GB,256GB)12GBRAM256GBSTORAGE
OnePlus Nord 4 Full Specifications
General
Brand | OnePlus |
Model | Nord 4 |
Price in India | ₹27,797 |
Release date | 16th July 2024 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 162.60 x 75.00 x 8.00 |
Weight (g) | 199.50 |
IP rating | IP54 |
Battery capacity (mAh) | 5500 |
Removable battery | No |
Fast charging | 100W Fast Charging |
Wireless charging | No |
Colours | Mercurial Silver, Oasis Green, and Obsidian Midnight |
Display
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.74 |
Touchscreen | Yes |
Resolution | 1240x2772 pixels |
Pixels per inch (PPI) | 450 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 7+ Gen 3 |
RAM | 8GB, 12GB |
Internal storage | 128GB, 256GB |
Expandable storage | No |
Camera
Rear camera | 50-megapixel + 8-megapixel |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel |
No. of Front Cameras | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle |
Software
Operating system | Android 14 |
Skin | OxygenOS 14.1 |
Connectivity
Wi-Fi | Yes | ||||||||||||||||||||||||||
GPS | Yes | ||||||||||||||||||||||||||
Bluetooth | Yes, v 5.40 | ||||||||||||||||||||||||||
NFC | Yes | ||||||||||||||||||||||||||
Infrared | Yes | ||||||||||||||||||||||||||
USB Type-C | Yes | ||||||||||||||||||||||||||
Number of SIMs | 2 | ||||||||||||||||||||||||||
Active 4G on both SIM cards | Yes | ||||||||||||||||||||||||||
SIM 1 | |||||||||||||||||||||||||||
SIM Type | Nano-SIM | ||||||||||||||||||||||||||
GSM/CDMA | GSM | ||||||||||||||||||||||||||
3G | Yes | ||||||||||||||||||||||||||
4G/ LTE | Yes | ||||||||||||||||||||||||||
5G | Yes | ||||||||||||||||||||||||||
Supports 4G in India (Band 40) | Yes | ||||||||||||||||||||||||||
Sensors
|
You May Also Like
OnePlus Nord CE 4 Lite 5G
- Get link
- X
- Other Apps
By
Srity khanom
Redmi 5A (3GB RAM, 32GB)
- Get link
- X
- Other Apps
By
Apurba Paul
True Dragons in Tensura Universe
- Get link
- X
- Other Apps
Comments
Post a Comment