- Categories
- _AI
- _APPS
- _APPS NEWS
- _Artificial Intelligence
- _Audio News
- _Audios
- _Comparison
- _CRYPTOCURRENCY
- _FEATURES
- _GAMING
- _Genshin Impact
- _GoPro
- _Guide
- _HOW TO
- _HP Laptops
- _INTERNET
- _iQOO
- _LAPTOPS
- _Lava Mobiles
- _MOBILES
- _Mobiles News
- _Neverness to Everness
- _NTE
- _Open World Game
- _Realme Mobiles
- _Research
- _ResearchGate
- _REVIEW'S
- _Rpg
- _SAMSUNG MOBILES
- _Science News
- _SOCIAL
- _SOCIAL NETWORKING NEWS
- _SPECIFICATIONS
- _TABLETS
- _Tablets News
- _Tech
- _TV'S
- _VIVO MOBILES
- _WAREABLES
- _Wearables
- _XIAOMI MOBILES
- Mobiles
- _Honor
Search Blog
Hit enter to search or ESC to close
Trending Now
By
Sakif Newaj
HTML Training Assignment
- Get link
- X
- Other Apps
By
Sakif Newaj
Physics - 1 (Aut - 14, Sp - 13, Sp - 12, Sp - 15)
- Get link
- X
- Other Apps
By
Sakif Newaj
ETE-2343 (Spring 2024) (DELD)
- Get link
- X
- Other Apps

By
Sakif Newaj
Redmi 13C 5G India Variant Confirmed to Get MediaTek Dimensity 6100+ SoC Ahead of December 6 Launch
- Get link
- X
- Other Apps
Home
OnePlus Nord CE 2 5G
Home
OnePlus Nord CE 2 5G
Md Sabbir Hosen
- Get link
- X
- Other Apps
coment.0
Reading Time
Key Specs
- Display6.40-inch (1080x2400)
- ProcessorMediaTek Dimensity 900
- Front Camera16MP
- Rear Camera64MP + 8MP + 2MP
- RAM6GB, 8GB
- Storage128GB
- Battery Capacity4500mAh
- OSAndroid 11
Market StatusReleased
Release Date17th February 2022
Available Variants
- OnePlus Nord CE 2 5G (6GB,128GB)6GBRAM128GBSTORAGE
- OnePlus Nord CE 2 5G (8GB,128GB)8GBRAM128GBSTORAGE
OnePlus Nord CE 2 5G Full Specifications
General
Brand | OnePlus |
Model | Nord CE 2 5G |
Price in India | ₹16,999 |
Release date | 17th February 2022 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 160.60 x 73.20 x 7.80 |
Weight (g) | 173.00 |
Battery capacity (mAh) | 4500 |
Fast charging | Super VOOC |
Wireless charging | No |
Colours | Bahama Blue, Grey Mirror |
Display
Refresh Rate | 90 Hz |
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 409 |
Hardware
Processor | octa-core |
Processor make | MediaTek Dimensity 900 |
RAM | 6GB, 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1024 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 64-megapixel (f/1.7) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.4) |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | OxygenOS 11 |
Connectivity
Wi-Fi | Yes | ||||||||||||||||||||||||||
Wi-Fi standards supported | 802.11 ax | ||||||||||||||||||||||||||
GPS | Yes | ||||||||||||||||||||||||||
Bluetooth | Yes, v 5.20 | ||||||||||||||||||||||||||
NFC | Yes | ||||||||||||||||||||||||||
USB Type-C | Yes | ||||||||||||||||||||||||||
Number of SIMs | 2 | ||||||||||||||||||||||||||
Active 4G on both SIM cards | Yes | ||||||||||||||||||||||||||
SIM 1 | |||||||||||||||||||||||||||
SIM Type | Nano-SIM | ||||||||||||||||||||||||||
GSM/CDMA | GSM | ||||||||||||||||||||||||||
3G | Yes | ||||||||||||||||||||||||||
4G/ LTE | Yes | ||||||||||||||||||||||||||
5G | Yes | ||||||||||||||||||||||||||
Supports 4G in India (Band 40) | Yes | ||||||||||||||||||||||||||
Sensors
|
You May Also Like
Sony Xperia XZ2 (6GB RAM, 64GB)
- Get link
- X
- Other Apps

By
Apurba Paul
True Dragons in Tensura Universe
- Get link
- X
- Other Apps
Comments
Post a Comment