- Categories
- _AI
- _APPS
- _APPS NEWS
- _Artificial Intelligence
- _Audio News
- _Audios
- _Comparison
- _CRYPTOCURRENCY
- _FEATURES
- _GAMING
- _Genshin Impact
- _GoPro
- _Guide
- _HOW TO
- _HP Laptops
- _INTERNET
- _iQOO
- _LAPTOPS
- _Lava Mobiles
- _MOBILES
- _Mobiles News
- _Neverness to Everness
- _NTE
- _Open World Game
- _Realme Mobiles
- _Research
- _ResearchGate
- _REVIEW'S
- _Rpg
- _SAMSUNG MOBILES
- _Science News
- _SOCIAL
- _SOCIAL NETWORKING NEWS
- _SPECIFICATIONS
- _TABLETS
- _Tablets News
- _Tech
- _TV'S
- _VIVO MOBILES
- _WAREABLES
- _Wearables
- _XIAOMI MOBILES
- Mobiles
- _Honor
Search Blog
Hit enter to search or ESC to close
Trending Now
By
Runa Khatun
Samsung Calendar and Other One UI 7 APKs and In-App Screenshots Surface Online
- Get link
- X
- Other Apps
Home
OnePlus Nord CE 5G
Home
OnePlus Nord CE 5G
Md Sabbir Hosen
- Get link
- X
- Other Apps
coment.0
Reading Time
Key Specs
- Display6.43-inch (1080x2400)
- ProcessorQualcomm Snapdragon 750G
- Front Camera16MP
- Rear Camera64MP + 8MP + 2MP
- RAM6GB, 8GB, 12GB
- Storage128GB, 256GB
- Battery Capacity4500mAh
- OSAndroid 11
Market StatusReleased
Release Date10th June 2021
Available Variants
- OnePlus Nord CE 5G (6GB,128GB)6GBRAM128GBSTORAGE
- OnePlus Nord CE 5G (8GB,128GB)8GBRAM128GBSTORAGE
- OnePlus Nord CE 5G (12GB,256GB)12GBRAM256GBSTORAGE
OnePlus Nord CE 5G Full Specifications
General
Brand | OnePlus |
Model | Nord CE 5G |
Price in India | ₹21,990 |
Release date | 10th June 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 159.20 x 73.50 x 7.90 |
Weight (g) | 170.00 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Colours | Blue Void, Charcoal Ink, Silver Ray |
Display
Screen size (inches) | 6.43 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 410 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 750G |
RAM | 6GB, 8GB, 12GB |
Internal storage | 128GB, 256GB |
Camera
Rear camera | 64-megapixel (f/1.79, 0.7-micron) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.45, 1.0-micron) |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | OxygenOS 11 |
Connectivity
Wi-Fi | Yes | ||||||||||||||||||||||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | ||||||||||||||||||||||
GPS | Yes | ||||||||||||||||||||||
Bluetooth | Yes, v 5.10 | ||||||||||||||||||||||
NFC | Yes | ||||||||||||||||||||||
USB Type-C | Yes | ||||||||||||||||||||||
Headphones | 3.5mm | ||||||||||||||||||||||
Number of SIMs | 2 | ||||||||||||||||||||||
SIM 1 | |||||||||||||||||||||||
SIM Type | Nano-SIM | ||||||||||||||||||||||
GSM/CDMA | GSM | ||||||||||||||||||||||
3G | Yes | ||||||||||||||||||||||
4G/ LTE | Yes | ||||||||||||||||||||||
5G | Yes | ||||||||||||||||||||||
Supports 4G in India (Band 40) | Yes | ||||||||||||||||||||||
Sensors
|
You May Also Like
OnePlus Nord CE 4 Lite 5G
- Get link
- X
- Other Apps
By
Srity khanom
Redmi 5A (3GB RAM, 32GB)
- Get link
- X
- Other Apps
By
Apurba Paul
True Dragons in Tensura Universe
- Get link
- X
- Other Apps
Comments
Post a Comment