- Categories
- _AI
- _APPS
- _APPS NEWS
- _Artificial Intelligence
- _Audio News
- _Audios
- _Comparison
- _CRYPTOCURRENCY
- _FEATURES
- _GAMING
- _Genshin Impact
- _GoPro
- _Guide
- _HOW TO
- _HP Laptops
- _INTERNET
- _iQOO
- _LAPTOPS
- _Lava Mobiles
- _MOBILES
- _Mobiles News
- _Neverness to Everness
- _NTE
- _Open World Game
- _Realme Mobiles
- _Research
- _ResearchGate
- _REVIEW'S
- _Rpg
- _SAMSUNG MOBILES
- _Science News
- _SOCIAL
- _SOCIAL NETWORKING NEWS
- _SPECIFICATIONS
- _TABLETS
- _Tablets News
- _Tech
- _TV'S
- _VIVO MOBILES
- _WAREABLES
- _Wearables
- _XIAOMI MOBILES
- Mobiles
- _Honor
Search Blog
Hit enter to search or ESC to close
Trending Now
By
Runa Khatun
Samsung Calendar and Other One UI 7 APKs and In-App Screenshots Surface Online
- Get link
- X
- Other Apps
By
Srity khanom
Redmi 5A (3GB RAM, 32GB)
- Get link
- X
- Other Apps
Home
OnePlus Open
Home
OnePlus Open
Md Sabbir Hosen
- Get link
- X
- Other Apps
coment.0
Reading Time
Key Specs
- Display (Primary)7.82-inch (2,440x2,268)
- ProcessorSnapdragon 8 Gen 2
- Front Camera20MP + 32MP
- Rear Camera48MP + 64MP + 48MP
- RAM16GB
- Storage512GB, 1TB
- Battery Capacity4800mAh
- OSAndroid 13
Available Variants
- OnePlus Open (16GB,512GB)16GBRAM512GBSTORAGE
- OnePlus Open (16GB,1TB)16GBRAM1TBSTORAGE
OnePlus Open Full Specifications
General
Brand | OnePlus |
Model | Open |
Price in India | ₹99,999 |
Release date | 19th October 2023 |
Launched in India | Yes |
Dimensions (mm) | 153.40 x 143.10 x 5.80 |
Weight (g) | 245.00 |
IP rating | IPX4 |
Battery capacity (mAh) | 4800 |
Removable battery | No |
Fast charging | Super VOOC |
Wireless charging | No |
Colours | Emerald Dusk, Voyager Black |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 7.82 |
Touchscreen | Yes |
Resolution | 2,440x2,268 pixels |
Second display
Screen size (inches) | 6.31 |
Touchscreen | Yes |
Resolution | 1,116x2,484 pixels |
Hardware
Processor | octa-core |
Processor make | Snapdragon 8 Gen 2 |
RAM | 16GB |
Internal storage | 512GB, 1TB |
Expandable storage | No |
Camera
Rear camera | 48-megapixel (f/1.7) + 64-megapixel (f/2.6) + 48-megapixel (f/2.2) |
No. of Rear Cameras | 3 |
Front camera | 20-megapixel (f/2.2) + 32-megapixel (f/2.4) |
No. of Front Cameras | 2 |
Lens Type (Second Rear Camera) | Telephoto |
Lens Type (Third Rear Camera) | Ultra Wide-Angle |
Software
Operating system | Android 13 |
Skin | OxygenOS 13.2 |
Connectivity
Wi-Fi | Yes | ||||||||||||||||||||||||||||
GPS | Yes | ||||||||||||||||||||||||||||
Bluetooth | Yes, v 5.30 | ||||||||||||||||||||||||||||
NFC | Yes | ||||||||||||||||||||||||||||
USB Type-C | Yes | ||||||||||||||||||||||||||||
Number of SIMs | 2 | ||||||||||||||||||||||||||||
Active 4G on both SIM cards | Yes | ||||||||||||||||||||||||||||
SIM 1 | |||||||||||||||||||||||||||||
SIM Type | Nano-SIM | ||||||||||||||||||||||||||||
GSM/CDMA | GSM | ||||||||||||||||||||||||||||
3G | Yes | ||||||||||||||||||||||||||||
4G/ LTE | Yes | ||||||||||||||||||||||||||||
5G | Yes | ||||||||||||||||||||||||||||
Supports 4G in India (Band 40) | Yes | ||||||||||||||||||||||||||||
Sensors
|
You May Also Like
OnePlus Nord CE 4 Lite 5G
- Get link
- X
- Other Apps
By
Srity khanom
Redmi 5A (3GB RAM, 32GB)
- Get link
- X
- Other Apps
By
Apurba Paul
True Dragons in Tensura Universe
- Get link
- X
- Other Apps
Comments
Post a Comment