- Categories
- _AI
- _APPS
- _APPS NEWS
- _Artificial Intelligence
- _Audio News
- _Audios
- _Comparison
- _CRYPTOCURRENCY
- _FEATURES
- _GAMING
- _Genshin Impact
- _GoPro
- _Guide
- _HOW TO
- _HP Laptops
- _INTERNET
- _iQOO
- _LAPTOPS
- _Lava Mobiles
- _MOBILES
- _Mobiles News
- _Neverness to Everness
- _NTE
- _Open World Game
- _Realme Mobiles
- _Research
- _ResearchGate
- _REVIEW'S
- _Rpg
- _SAMSUNG MOBILES
- _Science News
- _SOCIAL
- _SOCIAL NETWORKING NEWS
- _SPECIFICATIONS
- _TABLETS
- _Tablets News
- _Tech
- _TV'S
- _VIVO MOBILES
- _WAREABLES
- _Wearables
- _XIAOMI MOBILES
- Mobiles
- _Honor
Search Blog
Hit enter to search or ESC to close
Trending Now
By
Runa Khatun
Samsung Calendar and Other One UI 7 APKs and In-App Screenshots Surface Online
- Get link
- X
- Other Apps
Srity khanom
- Get link
- X
- Other Apps
coment.0
Reading Time
Labels
Key Specs
- Display5.00-inch (720x1280)
- ProcessorQualcomm Snapdragon 425
- Front Camera5MP
- Rear Camera13MP
- RAM3GB
- Storage32GB
- Battery Capacity3000mAh
- OSAndroid 7.1.2
Market StatusReleased
Release DateOctober 2017
Redmi 5A (3GB RAM, 32GB) Full Specifications
General
Brand | Xiaomi |
Model | Redmi 5A |
Price in India | ₹5,499 |
Release date | October 2017 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Metal |
Dimensions (mm) | 140.40 x 70.10 x 8.40 |
Weight (g) | 137.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Blue, Gold, Grey, Rose Gold |
Display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Aspect ratio | 16:9 |
Pixels per inch (PPI) | 294 |
Hardware
Processor | 1.4GHz quad-core |
Processor make | Qualcomm Snapdragon 425 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Camera
Rear camera | 13-megapixel (f/2.2) |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 5-megapixel (f/2.0) |
Front flash | No |
Software
Operating system | Android 7.1.2 |
Skin | MIUI 9 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | Yes |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
You May Also Like
OnePlus Nord CE 4 Lite 5G
- Get link
- X
- Other Apps
By
Apurba Paul
True Dragons in Tensura Universe
- Get link
- X
- Other Apps
Comments
Post a Comment