- Categories
- _AI
- _APPS
- _APPS NEWS
- _Artificial Intelligence
- _Audio News
- _Audios
- _Comparison
- _CRYPTOCURRENCY
- _FEATURES
- _GAMING
- _Genshin Impact
- _GoPro
- _Guide
- _HOW TO
- _HP Laptops
- _INTERNET
- _iQOO
- _LAPTOPS
- _Lava Mobiles
- _MOBILES
- _Mobiles News
- _Neverness to Everness
- _NTE
- _Open World Game
- _Realme Mobiles
- _Research
- _ResearchGate
- _REVIEW'S
- _Rpg
- _SAMSUNG MOBILES
- _Science News
- _SOCIAL
- _SOCIAL NETWORKING NEWS
- _SPECIFICATIONS
- _TABLETS
- _Tablets News
- _Tech
- _TV'S
- _VIVO MOBILES
- _WAREABLES
- _Wearables
- _XIAOMI MOBILES
- Mobiles
- _Honor
Search Blog
Hit enter to search or ESC to close
Trending Now
By
Sakif Newaj
Physics - 1 (Aut - 14, Sp - 13, Sp - 12, Sp - 15)
- Get link
- X
- Other Apps
By
Sakif Newaj
Magic Eden Launches Crypto Wallet with Cross-Chain Workability: Details
- Get link
- X
- Other Apps
By
Runa Khatun
Samsung Calendar and Other One UI 7 APKs and In-App Screenshots Surface Online
- Get link
- X
- Other Apps
Home
OnePlus 8
Home
OnePlus 8
Md Sabbir Hosen
- Get link
- X
- Other Apps
coment.0
Reading Time
Key Specs- Display6.55-inch (1080x2400)
- ProcessorQualcomm Snapdragon 865
- Front Camera16MP
- Rear Camera48MP + 16MP + 2MP
- RAM12GB
- Storage256GB
- Battery Capacity4300mAh
- OSAndroid 10
Key Specs
- Display6.55-inch (1080x2400)
- ProcessorQualcomm Snapdragon 865
- Front Camera16MP
- Rear Camera48MP + 16MP + 2MP
- RAM12GB
- Storage256GB
- Battery Capacity4300mAh
- OSAndroid 10
OnePlus 8 Full Specifications
General
Brand | OnePlus |
Model | 8 |
Price in India | ₹24,000 |
Release date | 14th April 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 160.20 x 72.90 x 8.00 |
Weight (g) | 180.00 |
Battery capacity (mAh) | 4300 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Glacial Green, lnterstellar Glow, Onyx Black |
Display
Screen size (inches) | 6.55 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 402 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 865 |
RAM | 12GB |
Internal storage | 256GB |
Expandable storage | No |
Camera
Rear camera | 48-megapixel (f/1.75, 0.8-micron) + 16-megapixel (f/2.2) + 2-megapixel (f/2.4, 1.75-micron) |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 16-megapixel (f/2.45, 1.0-micron) |
Front autofocus | No |
Software
Operating system | Android 10 |
Skin | OxygenOS |
Connectivity
Wi-Fi | Yes | ||||||||||||||||||||||||||||
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | ||||||||||||||||||||||||||||
GPS | Yes | ||||||||||||||||||||||||||||
Bluetooth | Yes, v 5.10 | ||||||||||||||||||||||||||||
NFC | Yes | ||||||||||||||||||||||||||||
USB Type-C | Yes | ||||||||||||||||||||||||||||
Lightning | No | ||||||||||||||||||||||||||||
Number of SIMs | 2 | ||||||||||||||||||||||||||||
SIM 1 | |||||||||||||||||||||||||||||
SIM Type | Nano-SIM | ||||||||||||||||||||||||||||
GSM/CDMA | GSM | ||||||||||||||||||||||||||||
3G | Yes | ||||||||||||||||||||||||||||
4G/ LTE | Yes | ||||||||||||||||||||||||||||
5G | Yes | ||||||||||||||||||||||||||||
Supports 4G in India (Band 40) | Yes | ||||||||||||||||||||||||||||
Sensors
|
You May Also Like
OnePlus Nord CE 4 Lite 5G
- Get link
- X
- Other Apps
By
Srity khanom
Redmi 5A (3GB RAM, 32GB)
- Get link
- X
- Other Apps
By
Apurba Paul
True Dragons in Tensura Universe
- Get link
- X
- Other Apps
Comments
Post a Comment