- Categories
- _AI
- _APPS
- _APPS NEWS
- _Artificial Intelligence
- _Audio News
- _Audios
- _Comparison
- _CRYPTOCURRENCY
- _FEATURES
- _GAMING
- _Genshin Impact
- _GoPro
- _Guide
- _HOW TO
- _HP Laptops
- _INTERNET
- _iQOO
- _LAPTOPS
- _Lava Mobiles
- _MOBILES
- _Mobiles News
- _Neverness to Everness
- _NTE
- _Open World Game
- _Realme Mobiles
- _Research
- _ResearchGate
- _REVIEW'S
- _Rpg
- _SAMSUNG MOBILES
- _Science News
- _SOCIAL
- _SOCIAL NETWORKING NEWS
- _SPECIFICATIONS
- _TABLETS
- _Tablets News
- _Tech
- _TV'S
- _VIVO MOBILES
- _WAREABLES
- _Wearables
- _XIAOMI MOBILES
- Mobiles
- _Honor
Search Blog
Hit enter to search or ESC to close
Trending Now
By
Sakif Newaj
Physics - 1 (Aut - 14, Sp - 13, Sp - 12, Sp - 15)
- Get link
- X
- Other Apps
By
Sakif Newaj
Magic Eden Launches Crypto Wallet with Cross-Chain Workability: Details
- Get link
- X
- Other Apps
By
Runa Khatun
Samsung Calendar and Other One UI 7 APKs and In-App Screenshots Surface Online
- Get link
- X
- Other Apps
Home
OnePlus 9R
Home
OnePlus 9R
Md Sabbir Hosen
- Get link
- X
- Other Apps
coment.0
Reading Time
Key Specs
- Display6.55-inch (1080x2400)
- ProcessorQualcomm Snapdragon 870
- Front Camera16MP
- Rear Camera48MP + 16MP + 5MP + 2MP
- RAM8GB, 12GB
- Storage128GB, 256GB
- Battery Capacity4500mAh
- OSAndroid 11
Available Variants
- OnePlus 9R (8GB,128GB)8GBRAM128GBSTORAGE
- OnePlus 9R (8GB,256GB)8GBRAM256GBSTORAGE
- OnePlus 9R (12GB,256GB)12GBRAM256GBSTORAGE
OnePlus 9R Full Specifications
General
Brand | OnePlus |
Model | 9R |
Price in India | ₹29,990 |
Release date | 23rd March 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Metal |
Dimensions (mm) | 161.00 x 74.10 x 8.40 |
Weight (g) | 189.00 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Carbon Black, Lake Blue |
Display
Screen size (inches) | 6.55 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 402 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 870 |
RAM | 8GB, 12GB |
Internal storage | 128GB, 256GB |
Expandable storage | No |
Camera
Rear camera | 48-megapixel (f/1.7) + 16-megapixel (f/2.2) + 5-megapixel + 2-megapixel |
No. of Rear Cameras | 4 |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 16-megapixel (f/2.4, 1.0-micron) |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | Oxygen OS |
Connectivity
Wi-Fi | Yes | ||||||||||||||||||||||||
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | ||||||||||||||||||||||||
GPS | Yes | ||||||||||||||||||||||||
Bluetooth | Yes, v 5.10 | ||||||||||||||||||||||||
NFC | Yes | ||||||||||||||||||||||||
USB Type-C | Yes | ||||||||||||||||||||||||
Number of SIMs | 2 | ||||||||||||||||||||||||
SIM 1 | |||||||||||||||||||||||||
SIM Type | Nano-SIM | ||||||||||||||||||||||||
GSM/CDMA | GSM | ||||||||||||||||||||||||
3G | Yes | ||||||||||||||||||||||||
4G/ LTE | Yes | ||||||||||||||||||||||||
5G | Yes | ||||||||||||||||||||||||
Supports 4G in India (Band 40) | Yes | ||||||||||||||||||||||||
Sensors
|
You May Also Like
OnePlus Nord CE 4 Lite 5G
- Get link
- X
- Other Apps
By
Srity khanom
Redmi 5A (3GB RAM, 32GB)
- Get link
- X
- Other Apps
By
Apurba Paul
True Dragons in Tensura Universe
- Get link
- X
- Other Apps
Comments
Post a Comment