- Categories
- _AI
- _APPS
- _APPS NEWS
- _Artificial Intelligence
- _Audio News
- _Audios
- _Comparison
- _CRYPTOCURRENCY
- _FEATURES
- _GAMING
- _Genshin Impact
- _GoPro
- _Guide
- _HOW TO
- _HP Laptops
- _INTERNET
- _iQOO
- _LAPTOPS
- _Lava Mobiles
- _MOBILES
- _Mobiles News
- _Neverness to Everness
- _NTE
- _Open World Game
- _Realme Mobiles
- _Research
- _ResearchGate
- _REVIEW'S
- _Rpg
- _SAMSUNG MOBILES
- _Science News
- _SOCIAL
- _SOCIAL NETWORKING NEWS
- _SPECIFICATIONS
- _TABLETS
- _Tablets News
- _Tech
- _TV'S
- _VIVO MOBILES
- _WAREABLES
- _Wearables
- _XIAOMI MOBILES
- Mobiles
- _Honor
Search Blog
Hit enter to search or ESC to close
Trending Now
By
Sakif Newaj
Physics - 1 (Aut - 14, Sp - 13, Sp - 12, Sp - 15)
- Get link
- X
- Other Apps
By
Sakif Newaj
Magic Eden Launches Crypto Wallet with Cross-Chain Workability: Details
- Get link
- X
- Other Apps
By
Runa Khatun
Samsung Calendar and Other One UI 7 APKs and In-App Screenshots Surface Online
- Get link
- X
- Other Apps
Home
OnePlus Nord 2
Home
OnePlus Nord 2
Md Sabbir Hosen
- Get link
- X
- Other Apps
coment.0
Reading Time
Key Specs
- Display6.43-inch (1080x2400)
- ProcessorMediaTek Dimensity 1200
- Front Camera32MP
- Rear Camera50MP + 8MP + 2MP
- RAM6GB, 8GB, 12GB
- Storage128GB, 256GB
- Battery Capacity4500mAh
- OSAndroid 11
Market StatusReleased
Release Date22nd July 2021
Available Variants
- OnePlus Nord 2 (6GB,128GB)6GBRAM128GBSTORAGE
- OnePlus Nord 2 (8GB,128GB)8GBRAM128GBSTORAGE
- OnePlus Nord 2 (12GB,256GB)12GBRAM256GBSTORAGE
OnePlus Nord 2 Full Specifications
General
Brand | OnePlus |
Model | Nord 2 |
Price in India | ₹23,499 |
Release date | 22nd July 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 158.90 x 73.20 x 8.25 |
Weight (g) | 189.00 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Colours | Blue Haze, Gray Sierra, Green Wood, Pac-Man Edition |
Display
Refresh Rate | 90 Hz |
Screen size (inches) | 6.43 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 410 |
Hardware
Processor | octa-core |
Processor make | MediaTek Dimensity 1200 |
RAM | 6GB, 8GB, 12GB |
Internal storage | 128GB, 256GB |
Camera
Rear camera | 50-megapixel (f/1.88, 1.0-micron) + 8-megapixel (f/2.25) + 2-megapixel (f/2.5) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.45, 0.8-micron) |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | OxygenOS 11.3 |
Connectivity
Wi-Fi | Yes | ||||||||||||||||||||||||||||
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | ||||||||||||||||||||||||||||
GPS | Yes | ||||||||||||||||||||||||||||
Bluetooth | Yes, v 5.20 | ||||||||||||||||||||||||||||
NFC | Yes | ||||||||||||||||||||||||||||
USB Type-C | Yes | ||||||||||||||||||||||||||||
Number of SIMs | 2 | ||||||||||||||||||||||||||||
SIM 1 | |||||||||||||||||||||||||||||
SIM Type | Nano-SIM | ||||||||||||||||||||||||||||
GSM/CDMA | GSM | ||||||||||||||||||||||||||||
3G | Yes | ||||||||||||||||||||||||||||
4G/ LTE | Yes | ||||||||||||||||||||||||||||
5G | Yes | ||||||||||||||||||||||||||||
Supports 4G in India (Band 40) | Yes | ||||||||||||||||||||||||||||
Sensors
|
You May Also Like
OnePlus Nord CE 4 Lite 5G
- Get link
- X
- Other Apps
By
Srity khanom
Redmi 5A (3GB RAM, 32GB)
- Get link
- X
- Other Apps
By
Apurba Paul
True Dragons in Tensura Universe
- Get link
- X
- Other Apps
Comments
Post a Comment